SKY — Champion Homes, Inc.
$83.34
Dividend YieldN/A
Annual DividendN/A
Payout Ratio
Safe16.90%
Consecutive Years1 yrs
Frequencyquarterly
Next Ex-Date
View full dividend history →N/A
1-Year Growth
N/A
3-Year Growth
N/A
5-Year Growth
N/A
10-Year Growth
N/A
Key Dividend Dates
Next Ex-Date
N/A
Next Payment
N/A
Last Ex-Date
Jun 1, 2018
Last Payment
May 31, 2018
Dividend History
| Ex-Date | Amount | Change |
|---|---|---|
| Jun 1, 2018 | $0.6238 | +593.12% |
| Sep 14, 2011 | $0.0900 | 0.00% |
| Jun 10, 2011 | $0.0900 | -50.00% |
| Mar 11, 2011 | $0.1800 | 0.00% |
| Dec 8, 2010 | $0.1800 | 0.00% |
| Sep 13, 2010 | $0.1800 | 0.00% |
| Jun 10, 2010 | $0.1800 | 0.00% |
| Mar 11, 2010 | $0.1800 | 0.00% |
| Dec 11, 2009 | $0.1800 | 0.00% |
| Sep 11, 2009 | $0.1800 | 0.00% |
| Jun 10, 2009 | $0.1800 | 0.00% |
| Mar 11, 2009 | $0.1800 | 0.00% |
| Dec 11, 2008 | $0.1800 | 0.00% |
| Sep 11, 2008 | $0.1800 | 0.00% |
| Jun 11, 2008 | $0.1800 | 0.00% |
| Mar 12, 2008 | $0.1800 | 0.00% |
| Dec 12, 2007 | $0.1800 | 0.00% |
| Sep 12, 2007 | $0.1800 | 0.00% |
| Jun 13, 2007 | $0.1800 | 0.00% |
| Mar 14, 2007 | $0.1800 | 0.00% |
Payout Ratio (Earnings)
16.9%
SafeFCF Payout Ratio
18.6%
SafeFinancial Snapshot
| Period | EPS | FCF |
|---|---|---|
| Q1 2026 | $1.13 | $66.40M |
| Q2 2026 | $1.03 | $65.95M |
| Q3 2026 | $0.97 | $93.90M |
| Q1 2025 | $1.13 | $66.40M |
Analyst Ratings (Last 90 Days)
Buy: 0Hold: 3Sell: 0
Peer Comparison
Compare SKY:
About this data
Dividend data sourced from Financial Modeling Prep. Prices updated daily after market close.
Payout ratio — trailing 12-month dividends paid / trailing 12-month net income.
Consecutive years — calendar years with a higher total annual dividend than the prior year.
Growth rates — annualized, comparing the most recent full year total to the total N years prior.
For informational purposes only. Not investment advice.
Data as of June 20, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.