TDW — Tidewater Inc.
$64.67
Dividend YieldN/A
Annual DividendN/A
Payout Ratio
N/A
Consecutive Years0 yrs
Frequencyquarterly
Next Ex-Date
View full dividend history →N/A
1-Year Growth
N/A
3-Year Growth
N/A
5-Year Growth
N/A
10-Year Growth
N/A
Key Dividend Dates
Next Ex-Date
N/A
Next Payment
N/A
Last Ex-Date
Dec 1, 2010
Last Payment
Dec 15, 2010
Dividend History
| Ex-Date | Amount | Change |
|---|---|---|
| Dec 1, 2010 | $0.2500 | 0.00% |
| Sep 1, 2010 | $0.2500 | 0.00% |
| Jun 2, 2010 | $0.2500 | 0.00% |
| Mar 3, 2010 | $0.2500 | 0.00% |
| Dec 2, 2009 | $0.2500 | 0.00% |
| Sep 2, 2009 | $0.2500 | 0.00% |
| Jun 3, 2009 | $0.2500 | 0.00% |
| Feb 27, 2009 | $0.2500 | 0.00% |
| Dec 3, 2008 | $0.2500 | 0.00% |
| Sep 3, 2008 | $0.2500 | 0.00% |
| Jun 4, 2008 | $0.2500 | +66.67% |
| Feb 29, 2008 | $0.1500 | 0.00% |
| Nov 30, 2007 | $0.1500 | 0.00% |
| Aug 29, 2007 | $0.1500 | 0.00% |
| Jun 7, 2007 | $0.1500 | 0.00% |
| Feb 8, 2007 | $0.1500 | 0.00% |
| Nov 22, 2006 | $0.1500 | 0.00% |
| Jul 27, 2006 | $0.1500 | 0.00% |
| Apr 25, 2006 | $0.1500 | 0.00% |
| Jan 19, 2006 | $0.1500 | 0.00% |
Payout Ratio (Earnings)
N/A
FCF Payout Ratio
N/A
Financial Snapshot
| Period | EPS | FCF |
|---|---|---|
| Q1 2026 | $0.12 | $4.19M |
| Q1 2025 | $0.83 | $75.71M |
| Q2 2025 | $1.47 | $80.21M |
| Q3 2025 | $-0.02 | $49.62M |
Analyst Ratings (Last 90 Days)
Buy: 0Hold: 1Sell: 0
Peer Comparison
Compare TDW:
About this data
Dividend data sourced from Financial Modeling Prep. Prices updated daily after market close.
Payout ratio — trailing 12-month dividends paid / trailing 12-month net income.
Consecutive years — calendar years with a higher total annual dividend than the prior year.
Growth rates — annualized, comparing the most recent full year total to the total N years prior.
For informational purposes only. Not investment advice.
Data as of June 20, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.