USD ProShares - Ultra Semiconductors

ProShares

Dividend Yield0.68%
Expense Ratio0.95%
AUM$1.60B
CategoryTechnology
Annual Dividend$0.33
Frequencyquarterly

Distribution History

Ex-DatePayment DateAmountType
Dec 24, 2025Dec 31, 2025$0.0813Distribution
Sep 24, 2025Sep 30, 2025$0.0414Distribution
Jun 25, 2025Jul 1, 2025$0.1604Distribution
Mar 26, 2025Apr 1, 2025$0.0499Distribution
Dec 23, 2024Dec 31, 2024$0.0658Distribution
Dec 20, 2023Dec 28, 2023$0.0269Distribution
Dec 22, 2022Dec 30, 2022$0.0493Distribution
Dec 23, 2020Dec 31, 2020$0.0255Distribution
Sep 23, 2020Sep 30, 2020$0.0117Distribution
Jun 24, 2020Jul 1, 2020$0.0367Distribution
Mar 25, 2020Apr 1, 2020$0.0726Distribution
Dec 24, 2019Jan 2, 2020$0.1309Distribution
Sep 25, 2019Oct 2, 2019$0.0944Distribution
Jun 25, 2019Jul 2, 2019$0.1268Distribution
Mar 20, 2019Mar 27, 2019$0.0940Distribution
Dec 26, 2018Jan 3, 2019$0.1225Distribution
Sep 26, 2018Oct 3, 2018$0.0603Distribution
Jun 20, 2018Jun 27, 2018$0.0359Distribution
Mar 21, 2018Mar 28, 2018$0.1716Distribution
Dec 26, 2017Jan 4, 2018$0.1983Distribution

Top Holdings

SymbolWeightShares
IQMMN/A8000000
NVDAN/A2801267
AVGON/A544385
Bond/OtherN/A106505461
MUN/A129398
AMDN/A187679
AMATN/A91833
LRCXN/A144796
INTCN/A516997
KLACN/A15147
TXNN/A104747
ADIN/A56712
QCOMN/A123465
MRVLN/A99379
MPWRN/A5522
NXPIN/A29015
TERN/A18051
MCHPN/A62301
ONN/A46383
QN/A24142