USOI Dividend History, Dates & Yield
UBS AG ETRACS Crude Oil Shares Covered Call ETNs due April 24, 2037 · Financial Services
Current Price
$48.88
Dividend Yield
42.65%
Annual Dividend
$20.85
Frequency
Monthly
Payout Ratio
N/A
Next Ex-Date
Jun 22, 2026Tomorrow
Dividend Growth & Streak
Payout Ratio
N/A
FCF Payout Ratio
N/A
5Y Growth Rate
-4.36%
1Y Growth Rate
-8.73%
Consecutive Increases
0 years
Consecutive Payments
10 years
Payment History
61 payments (of 110 total)
| Ex-Date | Amount |
|---|---|
| Jun 22, 2026Upcoming | $2.5475 |
| May 20, 2026 | $2.8511 |
| Apr 22, 2026 | $7.4747 |
| Mar 20, 2026 | $1.2918 |
| Feb 20, 2026 | $0.9172 |
| Jan 21, 2026 | $0.4265 |
| Dec 22, 2025 | $0.6282 |
| Nov 20, 2025 | $0.5968 |
| Oct 22, 2025 | $0.7501 |
| Sep 22, 2025 | $0.5806 |
| Aug 20, 2025 | $0.7690 |
| Jul 22, 2025 | $2.4854 |
| Jun 20, 2025 | $2.0755 |
| May 21, 2025 | $0.8511 |
| Apr 22, 2025 | $0.8455 |
| Mar 20, 2025 | $0.3835 |
| Feb 21, 2025 | $1.7502 |
| Jan 22, 2025 | $1.1621 |
| Dec 20, 2024 | $1.4861 |
| Nov 20, 2024 | $1.6406 |
| Oct 22, 2024 | $0.9391 |
| Sep 20, 2024 | $2.1248 |
| Aug 21, 2024 | $0.4185 |
| Jul 22, 2024 | $0.7203 |
| Jun 21, 2024 | $0.7901 |
| May 21, 2024 | $0.9989 |
| Apr 19, 2024 | $0.8915 |
| Mar 19, 2024 | $1.7132 |
| Feb 20, 2024 | $1.5445 |
| Jan 19, 2024 | $0.8425 |
| Dec 19, 2023 | $0.7673 |
| Nov 20, 2023 | $1.8588 |
| Oct 19, 2023 | $1.3445 |
| Sep 19, 2023 | $0.8150 |
| Aug 21, 2023 | $1.6797 |
| Jul 19, 2023 | $1.1785 |
| Jun 20, 2023 | $0.8588 |
| May 19, 2023 | $1.9475 |
| Apr 19, 2023 | $0.6022 |
| Mar 21, 2023 | $2.8435 |
| Feb 21, 2023 | $3.3328 |
| Jan 19, 2023 | $1.3823 |
| Dec 20, 2022 | $1.2293 |
| Nov 18, 2022 | $1.7559 |
| Oct 19, 2022 | $2.6470 |
| Sep 20, 2022 | $0.1265 |
| Aug 19, 2022 | $0.0943 |
| Jul 19, 2022 | $0.1695 |
| Jun 21, 2022 | $0.2529 |
| May 19, 2022 | $0.2277 |
5-Year Yield Range
Where USOI's yield sits todayAvg 27.74%High 42.78%Low 20.46%Current 42.65%
20.46%42.78%
Frequently Asked Questions
Does UBS AG ETRACS Crude Oil Shares Covered Call ETNs due April 24, 2037 pay dividends?▼
Yes, UBS AG ETRACS Crude Oil Shares Covered Call ETNs due April 24, 2037 (USOI) pays a monthly dividend of $20.85 per share annually, yielding 42.65%.
When is USOI's next ex-dividend date?▼
USOI's next ex-dividend date is Jun 22, 2026. You must own shares before this date to receive the next payment.
How much does USOI pay in dividends per year?▼
USOI pays $20.85 per share annually in monthly payments.
Is USOI's dividend safe?▼
USOI has a payout ratio of N/A and has paid dividends for 10 consecutive years.
What is USOI's dividend growth rate?▼
USOI has grown its dividend at -4.36% annually over the past 5 years.
Has USOI ever cut its dividend?▼
Yes, USOI's last dividend decrease was on Jan 1, 2025.
Related Dividend Stocks
Financial Services sector · similar yield
USOI is a Monthly Dividend Stock. See all Monthly Dividend Stocks →