VIGI Vanguard International Dividend Appreciation ETF

Vanguard

Dividend Yield2.72%
Expense Ratio0.07%
AUM$9.20B
CategoryFinancial Services
Annual Dividend$2.54
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 18, 2026Jun 23, 2026$0.5340Distribution
Mar 20, 2026Mar 24, 2026$0.5646Distribution
Dec 19, 2025Dec 23, 2025$0.5320Distribution
Sep 19, 2025Sep 23, 2025$0.3627Distribution
Jun 20, 2025Jun 24, 2025$0.5418Distribution
Mar 21, 2025Mar 25, 2025$0.5232Distribution
Dec 20, 2024Dec 24, 2024$0.2619Distribution
Sep 20, 2024Sep 24, 2024$0.3116Distribution
Jun 21, 2024Jun 25, 2024$0.5363Distribution
Mar 15, 2024Mar 20, 2024$0.4338Distribution
Dec 18, 2023Dec 21, 2023$0.3743Distribution
Sep 18, 2023Sep 21, 2023$0.1822Distribution
Jun 20, 2023Jun 23, 2023$0.6509Distribution
Mar 20, 2023Mar 23, 2023$0.3189Distribution
Dec 19, 2022Dec 22, 2022$0.4430Distribution
Sep 19, 2022Sep 22, 2022$0.1718Distribution
Jun 21, 2022Jun 24, 2022$0.5854Distribution
Mar 21, 2022Mar 24, 2022$0.2340Distribution
Dec 20, 2021Dec 23, 2021$5.3966Special
Sep 20, 2021Sep 23, 2021$0.1378Distribution

Top Holdings

SymbolWeightShares
RY.TON/A2149915
8306.TN/A19347900
NESN.SWN/A3450457
NOVN.SWN/A2178039
TD.TON/A2736243
ROP.SWN/A743196
SAP.DEN/A1662760
SU.PAN/A882220
6501.TN/A7469700
NOVO-B.CON/A5193156
IBE.MCN/A10140737
8316.TN/A6287000
6758.TN/A10027100
8058.TN/A6568300
6981.TN/A3007500
1299.HKN/A17121360
CM.TON/A1513657
BN.TON/A3592622
RELIANCE.BON/A11031076
8766.TN/A3152500