VNQ — Vanguard Real Estate ETF

Vanguard

Dividend Yield3.81%
Expense Ratio0.13%
AUM$70.80B
CategoryReal Estate
Annual Dividend$3.41
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Sep 23, 2026Sep 25, 2026$0.8046Distribution
Jun 24, 2026Jun 26, 2026$0.8554Distribution
Mar 24, 2026Mar 26, 2026$0.9457Distribution
Dec 22, 2025Dec 24, 2025$0.8005Distribution
Sep 24, 2025Sep 26, 2025$0.8716Distribution
Jun 26, 2025Jun 30, 2025$0.8678Distribution
Mar 25, 2025Mar 27, 2025$0.9319Distribution
Dec 23, 2024Dec 26, 2024$0.8555Distribution
Sep 27, 2024Oct 1, 2024$0.8128Distribution
Jun 28, 2024Jul 2, 2024$1.0328Distribution
Mar 22, 2024Mar 27, 2024$0.7324Distribution
Dec 21, 2023Dec 27, 2023$1.0683Distribution
Sep 28, 2023Oct 3, 2023$0.7268Distribution
Jun 29, 2023Jul 5, 2023$0.9277Distribution
Mar 24, 2023Mar 29, 2023$0.7700Distribution
Dec 22, 2022Dec 28, 2022$1.1635Distribution
Sep 23, 2022Sep 28, 2022$0.9164Distribution
Jun 23, 2022Jun 28, 2022$0.5695Distribution
Mar 23, 2022Mar 28, 2022$0.5767Distribution
Dec 27, 2021Dec 30, 2021$1.0531Distribution

Top Holdings

SymbolWeightShares
WELLN/A26279056
PLDN/A35053903
EQIXN/A3708040
AMTN/A17516553
SPGN/A12192221
DLRN/A13913951
ON/A34789708
PSAN/A6305307
VMRKN/A26910483
VTRN/A18280409
CBREN/A11008961
IRMN/A11186288
CCIN/A16409688
EXRN/A7942961
VICIN/A41088516
SBACN/A3987769
ESSN/A2416106
JLLN/A1744231
WYN/A27109615
KIMN/A25355663