VXUS — Vanguard Total International Stock ETF
Vanguard
Dividend Yield1.50%
Expense Ratio0.05%
AUM$636.70B
CategoryIndustrials
Annual Dividend$1.12
Frequencyquarterly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 20, 2026 | Mar 24, 2026 | $0.0795 | Distribution |
| Dec 19, 2025 | Dec 23, 2025 | $1.3631 | Special |
| Sep 19, 2025 | Sep 23, 2025 | $0.3597 | Distribution |
| Jun 20, 2025 | Jun 24, 2025 | $0.4851 | Distribution |
| Mar 21, 2025 | Mar 25, 2025 | $0.1909 | Distribution |
| Dec 20, 2024 | Dec 24, 2024 | $1.0049 | Distribution |
| Sep 20, 2024 | Sep 24, 2024 | $0.2723 | Distribution |
| Jun 21, 2024 | Jun 25, 2024 | $0.4835 | Distribution |
| Mar 15, 2024 | Mar 20, 2024 | $0.2235 | Distribution |
| Dec 18, 2023 | Dec 21, 2023 | $0.8471 | Distribution |
| Sep 18, 2023 | Sep 21, 2023 | $0.2952 | Distribution |
| Jun 20, 2023 | Jun 23, 2023 | $0.6180 | Distribution |
| Mar 20, 2023 | Mar 23, 2023 | $0.1205 | Distribution |
| Dec 19, 2022 | Dec 22, 2022 | $0.6289 | Distribution |
| Sep 19, 2022 | Sep 22, 2022 | $0.2804 | Distribution |
| Jun 21, 2022 | Jun 24, 2022 | $0.5893 | Distribution |
| Mar 21, 2022 | Mar 24, 2022 | $0.1004 | Distribution |
| Dec 20, 2021 | Dec 23, 2021 | $0.9412 | Distribution |
| Sep 20, 2021 | Sep 23, 2021 | $0.3565 | Distribution |
| Jun 21, 2021 | Jun 24, 2021 | $0.5148 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| G.MI | N/A | 14167664 |
| 2330.TW | N/A | 354621748 |
| Bond/Other | N/A | 89363327 |
| ASML.AS | N/A | 5758871 |
| 005930.KS | N/A | 68564755 |
| 0700.HK | N/A | 90545140 |
| 9988.HK | N/A | 261641296 |
| 000660.KS | N/A | 7896266 |
| ROG.SW | N/A | 10288225 |
| Bond/Other | N/A | 45258131 |
| HSBA.L | N/A | 251163840 |
| NOVN.SW | N/A | 28021340 |
| AZN.L | N/A | 21927339 |
| NESN.SW | N/A | 37004675 |
| 7203.T | N/A | 155440713 |
| RY.TO | N/A | 20713741 |
| SHEL.L | N/A | 84599399 |
| SIE.DE | N/A | 10742704 |
| SAP.DE | N/A | 15036516 |
| 8306.T | N/A | 160717216 |