JNK State Street SPDR Bloomberg High Yield Bond ETF

SPDR

Dividend Yield6.05%
Expense Ratio0.40%
AUM$7.74B
CategoryCash & Others
Annual Dividend$5.83
Frequencymonthly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
May 1, 2026May 6, 2026$0.5269Distribution
Apr 1, 2026Apr 6, 2026$0.5250Distribution
Mar 2, 2026Mar 5, 2026$0.5246Distribution
Feb 2, 2026Feb 5, 2026$0.5601Distribution
Dec 18, 2025Dec 23, 2025$0.4905Distribution
Dec 1, 2025Dec 4, 2025$0.5279Distribution
Nov 3, 2025Nov 6, 2025$0.5334Distribution
Oct 1, 2025Oct 6, 2025$0.5377Distribution
Sep 2, 2025Sep 5, 2025$0.5294Distribution
Aug 1, 2025Aug 6, 2025$0.5391Distribution
Jul 1, 2025Jul 7, 2025$0.5395Distribution
Jun 2, 2025Jun 5, 2025$0.5358Distribution
May 1, 2025May 6, 2025$0.5291Distribution
Apr 1, 2025Apr 4, 2025$0.5325Distribution
Mar 3, 2025Mar 6, 2025$0.5280Distribution
Feb 3, 2025Feb 6, 2025$0.5357Distribution
Dec 19, 2024Dec 24, 2024$0.5202Distribution
Dec 2, 2024Dec 5, 2024$0.5244Distribution
Nov 1, 2024Nov 6, 2024$0.5315Distribution
Oct 1, 2024Oct 4, 2024$0.5279Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0