JNK Dividend History, Dates & Yield
State Street SPDR Bloomberg High Yield Bond ETF · Financial Services
Current Price
$96.40
Dividend Yield
6.05%
Annual Dividend
$5.83
Frequency
Monthly
Payout Ratio
N/A
Next Ex-Date
TBA
Dividend Growth & Streak
Payout Ratio
N/A
FCF Payout Ratio
N/A
5Y Growth Rate
2.68%
1Y Growth Rate
0.47%
Consecutive Increases
4 years
Consecutive Payments
20 years
Payment History
59 payments (of 222 total)
| Ex-Date | Amount |
|---|---|
| May 1, 2026 | $0.5269 |
| Apr 1, 2026 | $0.5250 |
| Mar 2, 2026 | $0.5246 |
| Feb 2, 2026 | $0.5601 |
| Dec 18, 2025 | $0.4905 |
| Dec 1, 2025 | $0.5279 |
| Nov 3, 2025 | $0.5334 |
| Oct 1, 2025 | $0.5377 |
| Sep 2, 2025 | $0.5294 |
| Aug 1, 2025 | $0.5391 |
| Jul 1, 2025 | $0.5395 |
| Jun 2, 2025 | $0.5358 |
| May 1, 2025 | $0.5291 |
| Apr 1, 2025 | $0.5325 |
| Mar 3, 2025 | $0.5280 |
| Feb 3, 2025 | $0.5357 |
| Dec 19, 2024 | $0.5202 |
| Dec 2, 2024 | $0.5244 |
| Nov 1, 2024 | $0.5315 |
| Oct 1, 2024 | $0.5279 |
| Sep 3, 2024 | $0.5273 |
| Aug 1, 2024 | $0.5245 |
| Jul 1, 2024 | $0.5336 |
| Jun 3, 2024 | $0.5308 |
| May 1, 2024 | $0.5392 |
| Apr 1, 2024 | $0.5086 |
| Mar 1, 2024 | $0.5287 |
| Feb 1, 2024 | $0.5321 |
| Dec 18, 2023 | $0.5270 |
| Dec 1, 2023 | $0.5147 |
| Nov 1, 2023 | $0.5012 |
| Oct 2, 2023 | $0.5108 |
| Sep 1, 2023 | $0.5121 |
| Aug 1, 2023 | $0.5195 |
| Jul 3, 2023 | $0.4944 |
| Jun 1, 2023 | $0.5236 |
| May 1, 2023 | $0.5005 |
| Apr 3, 2023 | $0.4544 |
| Mar 1, 2023 | $0.5102 |
| Feb 1, 2023 | $0.4782 |
| Dec 19, 2022 | $0.5753 |
| Dec 1, 2022 | $0.5264 |
| Nov 1, 2022 | $0.4613 |
| Oct 3, 2022 | $0.4749 |
| Sep 1, 2022 | $0.4997 |
| Aug 1, 2022 | $0.4384 |
| Jul 1, 2022 | $0.4526 |
| Jun 1, 2022 | $0.4262 |
| May 2, 2022 | $0.4141 |
| Apr 1, 2022 | $0.3978 |
5-Year Yield Range
Where JNK's yield sits todayAvg 5.98%High 6.63%Low 4.27%Current 6.05%
4.27%6.63%
Frequently Asked Questions
Does State Street SPDR Bloomberg High Yield Bond ETF pay dividends?▼
Yes, State Street SPDR Bloomberg High Yield Bond ETF (JNK) pays a monthly dividend of $5.83 per share annually, yielding 6.05%.
How much does JNK pay in dividends per year?▼
JNK pays $5.83 per share annually in monthly payments.
Is JNK's dividend safe?▼
JNK has a payout ratio of N/A and has paid dividends for 20 consecutive years.
What is JNK's dividend growth rate?▼
JNK has grown its dividend at 2.68% annually over the past 5 years.
Has JNK ever cut its dividend?▼
Yes, JNK's last dividend decrease was on Jan 1, 2021.
Related Dividend Stocks
Financial Services sector · similar yield
JNK is a Monthly Dividend Stock. See all Monthly Dividend Stocks →