JPIE — JPMorgan Income ETF
J.P. Morgan
Dividend Yield5.16%
Expense Ratio0.39%
AUM$9.52B
CategoryN/A
Annual Dividend$2.37
Frequencymonthly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| May 1, 2026 | May 5, 2026 | $0.2070 | Distribution |
| Apr 1, 2026 | Apr 6, 2026 | $0.2160 | Distribution |
| Mar 2, 2026 | Mar 4, 2026 | $0.2082 | Distribution |
| Feb 2, 2026 | Feb 4, 2026 | $0.2036 | Distribution |
| Dec 31, 2025 | Jan 5, 2026 | $0.2142 | Distribution |
| Dec 1, 2025 | Dec 3, 2025 | $0.2197 | Distribution |
| Nov 3, 2025 | Nov 5, 2025 | $0.2175 | Distribution |
| Oct 1, 2025 | Oct 3, 2025 | $0.2233 | Distribution |
| Sep 2, 2025 | Sep 4, 2025 | $0.2260 | Distribution |
| Aug 1, 2025 | Aug 5, 2025 | $0.2225 | Distribution |
| Jul 1, 2025 | Jul 3, 2025 | $0.2120 | Distribution |
| Jun 2, 2025 | Jun 4, 2025 | $0.2029 | Distribution |
| May 1, 2025 | May 5, 2025 | $0.2279 | Distribution |
| Apr 1, 2025 | Apr 3, 2025 | $0.2133 | Distribution |
| Mar 3, 2025 | Mar 5, 2025 | $0.2182 | Distribution |
| Feb 3, 2025 | Feb 5, 2025 | $0.2198 | Distribution |
| Dec 31, 2024 | Jan 3, 2025 | $0.2263 | Distribution |
| Dec 2, 2024 | Dec 4, 2024 | $0.2241 | Distribution |
| Nov 1, 2024 | Nov 5, 2024 | $0.2299 | Distribution |
| Oct 1, 2024 | Oct 3, 2024 | $0.2309 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| FNCL | N/A | -427400000 |
| Bond/Other | N/A | 218408403 |
| Bond/Other | N/A | 210915849 |
| Bond/Other | N/A | 174380000 |
| Bond/Other | N/A | -170701312 |
| FR | N/A | 169491228 |
| Bond/Other | N/A | 149325207 |
| FN | N/A | 112217649 |
| Bond/Other | N/A | -118200000 |
| Bond/Other | N/A | -102210000 |
| Bond/Other | N/A | 74189117 |
| Bond/Other | N/A | 72512347 |
| Bond/Other | N/A | 62971961 |
| Bond/Other | N/A | 60793000 |
| Bond/Other | N/A | -59493000 |
| Bond/Other | N/A | 57983593 |
| Bond/Other | N/A | 55511693 |
| Bond/Other | N/A | 54523605 |
| Bond/Other | N/A | 38601608 |
| GNR | N/A | 52000000 |