JPIE JPMorgan Income ETF

J.P. Morgan

Dividend Yield5.16%
Expense Ratio0.39%
AUM$9.52B
CategoryN/A
Annual Dividend$2.37
Frequencymonthly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
May 1, 2026May 5, 2026$0.2070Distribution
Apr 1, 2026Apr 6, 2026$0.2160Distribution
Mar 2, 2026Mar 4, 2026$0.2082Distribution
Feb 2, 2026Feb 4, 2026$0.2036Distribution
Dec 31, 2025Jan 5, 2026$0.2142Distribution
Dec 1, 2025Dec 3, 2025$0.2197Distribution
Nov 3, 2025Nov 5, 2025$0.2175Distribution
Oct 1, 2025Oct 3, 2025$0.2233Distribution
Sep 2, 2025Sep 4, 2025$0.2260Distribution
Aug 1, 2025Aug 5, 2025$0.2225Distribution
Jul 1, 2025Jul 3, 2025$0.2120Distribution
Jun 2, 2025Jun 4, 2025$0.2029Distribution
May 1, 2025May 5, 2025$0.2279Distribution
Apr 1, 2025Apr 3, 2025$0.2133Distribution
Mar 3, 2025Mar 5, 2025$0.2182Distribution
Feb 3, 2025Feb 5, 2025$0.2198Distribution
Dec 31, 2024Jan 3, 2025$0.2263Distribution
Dec 2, 2024Dec 4, 2024$0.2241Distribution
Nov 1, 2024Nov 5, 2024$0.2299Distribution
Oct 1, 2024Oct 3, 2024$0.2309Distribution

Top Holdings

SymbolWeightShares
FNCLN/A-427400000
Bond/OtherN/A218408403
Bond/OtherN/A210915849
Bond/OtherN/A174380000
Bond/OtherN/A-170701312
FRN/A169491228
Bond/OtherN/A149325207
FNN/A112217649
Bond/OtherN/A-118200000
Bond/OtherN/A-102210000
Bond/OtherN/A74189117
Bond/OtherN/A72512347
Bond/OtherN/A62971961
Bond/OtherN/A60793000
Bond/OtherN/A-59493000
Bond/OtherN/A57983593
Bond/OtherN/A55511693
Bond/OtherN/A54523605
Bond/OtherN/A38601608
GNRN/A52000000