OMFS Invesco Russell 2000 Dynamic Multifactor ETF

Invesco

Dividend Yield0.88%
Expense Ratio0.39%
AUM$281M
CategoryFinancial Services
Annual Dividend$0.46
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 26, 2026$0.1857Distribution
Mar 23, 2026Mar 27, 2026$0.1478Distribution
Dec 22, 2025Dec 26, 2025$0.1027Distribution
Sep 22, 2025Sep 26, 2025$0.1353Distribution
Jun 23, 2025Jun 27, 2025$0.0746Distribution
Mar 24, 2025Mar 28, 2025$0.0424Distribution
Dec 23, 2024Dec 27, 2024$0.2004Distribution
Sep 23, 2024Sep 27, 2024$0.2052Distribution
Jun 24, 2024Jun 28, 2024$0.1592Distribution
Mar 18, 2024Mar 22, 2024$0.1748Distribution
Dec 18, 2023Dec 22, 2023$0.0825Distribution
Sep 18, 2023Sep 22, 2023$0.1574Distribution
Jun 20, 2023Jun 23, 2023$0.1360Distribution
Mar 20, 2023Mar 24, 2023$0.1186Distribution
Dec 19, 2022Dec 23, 2022$0.1549Distribution
Sep 19, 2022Sep 23, 2022$0.2093Distribution
Jun 21, 2022Jun 30, 2022$0.1570Distribution
Mar 21, 2022Mar 31, 2022$0.1061Distribution
Dec 20, 2021Dec 31, 2021$0.0859Distribution
Sep 20, 2021Sep 30, 2021$0.0636Distribution

Top Holdings

SymbolWeightShares
INDVN/A137380
STRLN/A5895
AGXN/A6423
NXTN/A34298
ARWRN/A49360
CRDON/A13440
RMBSN/A25138
LAURN/A94311
IDCCN/A11104
FCFSN/A13789
CTREN/A81039
PTGXN/A23780
YOUN/A51547
WTSN/A7534
PLN/A83505
PGNYN/A89963
FORMN/A14188
AAMIN/A28195
ALHCN/A93397
TPCN/A26135