YOU — Clear Secure, Inc.
Dividend Grades
vs Technology sector| Metric | YOU | Sector Median |
|---|---|---|
| Dividend Yield | 0.78% | 1.78% |
| Dividend Growth (5Y) | — | 8.45% |
| Payout Ratio | 32.0% | 29.8% |
| Consecutive Years Paid | 5 | 1 |
| 1Y Total Return | +105.4% | 4.1% |
Grades compare this stock to Technology sector peers using percentile ranks. A+ = top 10%, F = bottom 10%. See methodology →
1-Year Growth
-9.64%
3-Year Growth
14.47%
5-Year Growth
N/A
10-Year Growth
N/A
Key Dividend Dates
Next Ex-Date
N/A
Next Payment
N/A
Last Ex-Date
Jun 10, 2026
Last Payment
Jun 24, 2026
Dividend History
| Ex-Date | Amount | Change |
|---|---|---|
| Jun 10, 2026 | $0.1500 | -57.14% |
| Mar 10, 2026 | $0.3500 | +180.00% |
| Dec 10, 2025 | $0.1250 | 0.00% |
| Sep 10, 2025 | $0.1250 | 0.00% |
| Jun 10, 2025 | $0.1250 | -68.35% |
| Mar 10, 2025 | $0.3950 | +216.00% |
| Dec 10, 2024 | $0.1250 | +25.00% |
| Sep 10, 2024 | $0.1000 | 0.00% |
| Jun 10, 2024 | $0.1000 | -68.75% |
| Mar 28, 2024 | $0.3200 | +255.56% |
| Feb 23, 2024 | $0.0900 | -85.94% |
| Nov 15, 2023 | $0.6400 | +814.29% |
| Aug 10, 2023 | $0.0700 | -65.00% |
| May 17, 2023 | $0.2000 | -20.00% |
| Nov 25, 2022 | $0.2500 | N/A |
Payout Ratio (Earnings)
32.0%
SafeFCF Payout Ratio
9.2%
SafeFinancial Snapshot
| Period | EPS | FCF |
|---|---|---|
| Q1 2026 | $0.39 | $185.48M |
| Q1 2025 | $0.26 | $91.26M |
| Q2 2025 | $0.26 | $117.92M |
| Q3 2025 | $0.29 | -$53.47M |
Analyst Ratings (Last 90 Days)
Peer Comparison
Compare YOU:
About this data
Dividend data sourced from Financial Modeling Prep. Prices updated daily after market close.
Payout ratio — trailing 12-month dividends paid / trailing 12-month net income.
Consecutive years — calendar years with a higher total annual dividend than the prior year.
Growth rates — annualized, comparing the most recent full year total to the total N years prior.
For informational purposes only. Not investment advice.
Data as of June 21, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.