PAAA PGIM AAA CLO ETF

PGIM

Dividend Yield4.58%
Expense Ratio0.19%
AUM$8.98B
CategoryCash & Others
Annual Dividend$2.35
Frequencymonthly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Mar 31, 2026Apr 2, 2026$0.2010Distribution
Mar 2, 2026Mar 4, 2026$0.1907Distribution
Feb 2, 2026Feb 4, 2026$0.1933Distribution
Dec 19, 2025Dec 24, 2025$0.2097Distribution
Dec 1, 2025Dec 3, 2025$0.2054Distribution
Nov 3, 2025Nov 5, 2025$0.2208Distribution
Oct 1, 2025Oct 3, 2025$0.2243Distribution
Sep 2, 2025Sep 4, 2025$0.2330Distribution
Aug 1, 2025Aug 5, 2025$0.2214Distribution
Jul 1, 2025Jul 3, 2025$0.2233Distribution
Jun 2, 2025Jun 4, 2025$0.2290Distribution
May 1, 2025May 5, 2025$0.2241Distribution
Apr 1, 2025Apr 3, 2025$0.2313Distribution
Mar 3, 2025Mar 5, 2025$0.1916Distribution
Feb 3, 2025Feb 5, 2025$0.2120Distribution
Dec 27, 2024Jan 3, 2025$0.2491Distribution
Dec 2, 2024Dec 6, 2024$0.1965Distribution
Nov 1, 2024Nov 7, 2024$0.2048Distribution
Oct 1, 2024Oct 7, 2024$0.2477Distribution
Sep 3, 2024Sep 9, 2024$0.2443Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A511931953
Bond/OtherN/A150723379
Bond/OtherN/A75000000
Bond/OtherN/A75000000
Bond/OtherN/A75000000
Bond/OtherN/A69000000
Bond/OtherN/A65000000
Bond/OtherN/A65000000
Bond/OtherN/A65000000
Bond/OtherN/A65000000
Bond/OtherN/A62150000
Bond/OtherN/A61500000
Bond/OtherN/A60000000
Bond/OtherN/A58000000
Bond/OtherN/A55650000
Bond/OtherN/A55200000
Bond/OtherN/A53000000
Bond/OtherN/A52500000
Bond/OtherN/A50790000
Bond/OtherN/A50340000