PAAA Dividend History, Dates & Yield
PGIM AAA CLO ETF · Financial Services
Current Price
$51.34
Dividend Yield
4.58%
Annual Dividend
$2.35
Frequency
Monthly
Payout Ratio
N/A
Next Ex-Date
TBA
Dividend Growth & Streak
Payout Ratio
N/A
FCF Payout Ratio
N/A
5Y Growth Rate
N/A
1Y Growth Rate
-12.79%
Consecutive Increases
0 years
Consecutive Payments
4 years
Payment History
32 payments (of 32 total)
| Ex-Date | Amount |
|---|---|
| Mar 31, 2026 | $0.2010 |
| Mar 2, 2026 | $0.1907 |
| Feb 2, 2026 | $0.1933 |
| Dec 19, 2025 | $0.2097 |
| Dec 1, 2025 | $0.2054 |
| Nov 3, 2025 | $0.2208 |
| Oct 1, 2025 | $0.2243 |
| Sep 2, 2025 | $0.2330 |
| Aug 1, 2025 | $0.2214 |
| Jul 1, 2025 | $0.2233 |
| Jun 2, 2025 | $0.2290 |
| May 1, 2025 | $0.2241 |
| Apr 1, 2025 | $0.2313 |
| Mar 3, 2025 | $0.1916 |
| Feb 3, 2025 | $0.2120 |
| Dec 27, 2024 | $0.2491 |
| Dec 2, 2024 | $0.1965 |
| Nov 1, 2024 | $0.2048 |
| Oct 1, 2024 | $0.2477 |
| Sep 3, 2024 | $0.2443 |
| Aug 1, 2024 | $0.2434 |
| Jul 1, 2024 | $0.2232 |
| Jun 3, 2024 | $0.2810 |
| May 1, 2024 | $0.2741 |
| Apr 1, 2024 | $0.2986 |
| Mar 1, 2024 | $0.2658 |
| Feb 1, 2024 | $0.2824 |
| Dec 27, 2023 | $0.3087 |
| Dec 1, 2023 | $0.2828 |
| Nov 1, 2023 | $0.2857 |
| Oct 2, 2023 | $0.2268 |
| Sep 1, 2023 | $0.2885 |
5-Year Yield Range
Where PAAA's yield sits todayAvg 4.59%High 5.88%Low 2.76%Current 4.58%
2.76%5.88%
Frequently Asked Questions
Does PGIM AAA CLO ETF pay dividends?▼
Yes, PGIM AAA CLO ETF (PAAA) pays a monthly dividend of $2.35 per share annually, yielding 4.58%.
How much does PAAA pay in dividends per year?▼
PAAA pays $2.35 per share annually in monthly payments.
Is PAAA's dividend safe?▼
PAAA has a payout ratio of N/A and has paid dividends for 4 consecutive years.
Has PAAA ever cut its dividend?▼
Yes, PAAA's last dividend decrease was on Jan 1, 2025.
Related Dividend Stocks
Financial Services sector · similar yield
PAAA is a Monthly Dividend Stock. See all Monthly Dividend Stocks →