SCHZ Schwab U.S. Aggregate Bond ETF

Schwab

Dividend Yield4.10%
Expense Ratio0.03%
AUM$9.99B
CategoryCash & Others
Annual Dividend$0.95
Frequencymonthly

Distribution History

Ex-DatePayment DateAmountType
Mar 2, 2026Mar 6, 2026$0.0772Distribution
Feb 2, 2026Feb 6, 2026$0.0850Distribution
Dec 19, 2025Dec 26, 2025$0.0770Distribution
Dec 1, 2025Dec 5, 2025$0.0735Distribution
Nov 3, 2025Nov 7, 2025$0.0843Distribution
Oct 1, 2025Oct 7, 2025$0.0776Distribution
Sep 2, 2025Sep 8, 2025$0.0758Distribution
Aug 1, 2025Aug 7, 2025$0.0843Distribution
Jul 1, 2025Jul 8, 2025$0.0763Distribution
Jun 2, 2025Jun 6, 2025$0.0824Distribution
May 1, 2025May 7, 2025$0.0786Distribution
Apr 1, 2025Apr 7, 2025$0.0741Distribution
Mar 3, 2025Mar 7, 2025$0.0758Distribution
Feb 3, 2025Feb 7, 2025$0.0868Distribution
Dec 20, 2024Dec 27, 2024$0.0810Distribution
Dec 2, 2024Dec 6, 2024$0.0726Distribution
Nov 1, 2024Nov 7, 2024$0.0807Distribution
Oct 1, 2024Oct 7, 2024$0.1399Distribution
Sep 3, 2024Sep 9, 2024$0.1607Distribution
Aug 1, 2024Aug 7, 2024$0.1503Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A3500000
Bond/OtherN/A1615000
Bond/OtherN/A1369000
Bond/OtherN/A1111575
Bond/OtherN/A290000
CMCSAN/A20574000
Bond/OtherN/A3571209000
Bond/OtherN/A1087940000
Bond/OtherN/A586201061
Bond/OtherN/A602075385
Bond/OtherN/A503375633
USDN/A3234066
Bond/OtherN/A140872502
Bond/OtherN/A135627579
GVMXXN/A123518735
Bond/OtherN/A126468831
Bond/OtherN/A114500000
Bond/OtherN/A67683678
Bond/OtherN/A57587266
JPMN/A52918000