SCHZ — Schwab U.S. Aggregate Bond ETF
Schwab
Dividend Yield4.10%
Expense Ratio0.03%
AUM$9.99B
CategoryCash & Others
Annual Dividend$0.95
Frequencymonthly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 2, 2026 | Mar 6, 2026 | $0.0772 | Distribution |
| Feb 2, 2026 | Feb 6, 2026 | $0.0850 | Distribution |
| Dec 19, 2025 | Dec 26, 2025 | $0.0770 | Distribution |
| Dec 1, 2025 | Dec 5, 2025 | $0.0735 | Distribution |
| Nov 3, 2025 | Nov 7, 2025 | $0.0843 | Distribution |
| Oct 1, 2025 | Oct 7, 2025 | $0.0776 | Distribution |
| Sep 2, 2025 | Sep 8, 2025 | $0.0758 | Distribution |
| Aug 1, 2025 | Aug 7, 2025 | $0.0843 | Distribution |
| Jul 1, 2025 | Jul 8, 2025 | $0.0763 | Distribution |
| Jun 2, 2025 | Jun 6, 2025 | $0.0824 | Distribution |
| May 1, 2025 | May 7, 2025 | $0.0786 | Distribution |
| Apr 1, 2025 | Apr 7, 2025 | $0.0741 | Distribution |
| Mar 3, 2025 | Mar 7, 2025 | $0.0758 | Distribution |
| Feb 3, 2025 | Feb 7, 2025 | $0.0868 | Distribution |
| Dec 20, 2024 | Dec 27, 2024 | $0.0810 | Distribution |
| Dec 2, 2024 | Dec 6, 2024 | $0.0726 | Distribution |
| Nov 1, 2024 | Nov 7, 2024 | $0.0807 | Distribution |
| Oct 1, 2024 | Oct 7, 2024 | $0.1399 | Distribution |
| Sep 3, 2024 | Sep 9, 2024 | $0.1607 | Distribution |
| Aug 1, 2024 | Aug 7, 2024 | $0.1503 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 3500000 |
| Bond/Other | N/A | 1615000 |
| Bond/Other | N/A | 1369000 |
| Bond/Other | N/A | 1111575 |
| Bond/Other | N/A | 290000 |
| CMCSA | N/A | 20574000 |
| Bond/Other | N/A | 3571209000 |
| Bond/Other | N/A | 1087940000 |
| Bond/Other | N/A | 586201061 |
| Bond/Other | N/A | 602075385 |
| Bond/Other | N/A | 503375633 |
| USD | N/A | 3234066 |
| Bond/Other | N/A | 140872502 |
| Bond/Other | N/A | 135627579 |
| GVMXX | N/A | 123518735 |
| Bond/Other | N/A | 126468831 |
| Bond/Other | N/A | 114500000 |
| Bond/Other | N/A | 67683678 |
| Bond/Other | N/A | 57587266 |
| JPM | N/A | 52918000 |