S&P 500 Dividend Stocks 2026
S&P 500 dividend stocks represent the dividend payers among America's 500 largest publicly traded companies. These large-cap stocks offer a combination of stability, liquidity, and income that makes them popular core holdings for many investors.
While not every S&P 500 company pays a dividend, the majority do — and many have long histories of increasing their payouts. The average S&P 500 dividend yield has historically ranged from about 1.5% to 2.5%, though individual stocks vary widely.
Stocks: 200Avg Yield: 4.67%Avg Streak: 7 years
200 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Growth 5Y | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AGNC | AGNC Investment Corp. | 14.64% | $1.44 | 0 | -1.59% | 100.00% | $11.41B | Real Estate |
| 2 | NLY | Annaly Capital Management, Inc. | 13.48% | $2.80 | 1 | 25.21% | 97.90% | $15.70B | Real Estate |
| 3 | TU | TELUS Corporation | 12.74% | $1.67 | 5 | 6.89% | N/A | $20.46B | Communication Services |
| 4 | STLA | Stellantis N.V. | 10.80% | $0.68 | 0 | N/A | N/A | $18.83B | Consumer Cyclical |
| 5 | ARCC | Ares Capital Corporation | 10.69% | $1.92 | 0 | 3.71% | 103.20% | $12.82B | Financial Services |
| 6 | OWL | Blue Owl Capital Inc. | 9.86% | $0.90 | 4 | N/A | 900.00% | $13.68B | Financial Services |
| 7 | WES | Western Midstream Partners, LP | 8.86% | $3.64 | 1 | 18.31% | 121.30% | $16.65B | Energy |
| 8 | OXLCI | Oxford Lane Capital Corp. | 8.68% | $2.19 | 1 | N/A | N/A | $12.17B | Financial Services |
| 9 | CNA | CNA Financial Corporation | 8.60% | $3.86 | 3 | 1.99% | 104.30% | $12.61B | Financial Services |
| 10 | TDG | TransDigm Group Incorporated | 7.68% | $90.00 | 2 | N/A | 289.40% | $69.23B | Industrials |
| 11 | KHC | The Kraft Heinz Company | 7.42% | $1.60 | 0 | 0.00% | N/A | $26.43B | Consumer Defensive |
| 12 | GEGGL | Great Elm Group, Inc. 7.25% Notes due 2027 | 7.38% | $1.81 | 0 | N/A | N/A | $300.68B | Financial Services |
| 13 | TPGXL | TPG Operating Group II, L.P. 6.950% Fixed-Rate Junior Subordinated Notes due 2064 | 7.28% | $1.74 | 1 | N/A | N/A | $22.50B | Financial Services |
| 14 | DOC | Healthpeak Properties, Inc. | 7.13% | $1.22 | 0 | 5.81% | 1220.00% | $12.32B | Real Estate |
| 15 | OXLCL | Oxford Lane Capital Corp. 6.75% Notes due 2031 | 7.09% | $1.69 | 0 | N/A | N/A | $11.51B | Financial Services |
| 16 | ENB | Enbridge Inc. | 7.08% | $3.80 | 2 | 9.33% | 117.90% | $117.01B | Energy |
| 17 | PAA | Plains All American Pipeline, L.P. | 7.07% | $1.56 | 4 | 11.05% | 92.70% | $15.04B | Energy |
| 18 | MPLX | MPLX Lp | 7.05% | $4.07 | 3 | 7.49% | 84.40% | $59.36B | Energy |
| 19 | ET | Energy Transfer LP | 6.98% | $1.33 | 4 | 4.26% | 98.10% | $63.85B | Energy |
| 20 | HBANL | Huntington Bancshares Incorporated | 6.92% | $1.72 | 0 | N/A | 123.70% | $37.21B | Financial Services |
| 21 | UPS | United Parcel Service, Inc. | 6.86% | $6.56 | 16 | 10.18% | 100.00% | $83.11B | Industrials |
| 22 | PGR | The Progressive Corporation | 6.79% | $13.90 | 2 | 13.08% | 78.00% | $120.22B | Financial Services |
| 23 | GLPI | Gaming and Leisure Properties, Inc. | 6.79% | $3.12 | 1 | 26.95% | 106.10% | $13.48B | Real Estate |
| 24 | BCE | BCE Inc. | 6.78% | $1.75 | 0 | -1.52% | N/A | $23.84B | Communication Services |
| 25 | VICI | VICI Properties Inc. | 6.56% | $1.77 | 7 | 7.06% | 67.90% | $30.65B | Real Estate |
Page 1 of 8
Data as of March 21, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.