Communication Services Dividend Stocks 2026
77 stocksAvg Yield: 5.60%
77 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | AD | Array Digital Infrastructure, Inc. | 67.51% | $33.25 | 1 | 995.50% | $4.23B | Telecommunications Services |
| 2 | HUYA | HUYA Inc. | 45.78% | $1.47 | 0 | N/A | $799M | Entertainment |
| 3 | CABO | Cable One, Inc. | 17.77% | $11.80 | 0 | 57.50% | $584M | Telecommunications Services |
| 4 | JFIN | Jiayin Group Inc. | 16.17% | $0.79 | 0 | N/A | $317M | Software - Application |
| 5 | TU | TELUS Corporation | 13.21% | $1.67 | 5 | 230.40% | $19.06B | Telecommunications Services |
| 6 | CURI | CuriosityStream Inc. | 13.19% | $0.42 | 1 | N/A | $186M | Broadcasting |
| 7 | CCOI | Cogent Communications Holdings, Inc. | 12.71% | $2.07 | 0 | 163.40% | $1.16B | Telecommunications Services |
| 8 | TSQ | Townsquare Media, Inc. | 12.23% | $0.80 | 1 | N/A | $119M | Advertising Agencies |
| 9 | PHI | PLDT Inc. | 11.69% | $2.31 | 0 | N/A | $4.82B | Telecommunications Services |
| 10 | WPP | WPP plc | 11.31% | $2.02 | 0 | N/A | $3.80B | Advertising Agencies |
| 11 | ATHM | Autohome Inc. | 9.45% | $1.75 | 1 | N/A | $582M | Software - Application |
| 12 | MOMO | Hello Group Inc. | 8.98% | $0.56 | 0 | N/A | $1.08B | Software - Application |
| 13 | SGA | Saga Communications, Inc. | 8.77% | $1.00 | 0 | N/A | $73M | Broadcasting |
| 14 | SSTK | Shutterstock, Inc. | 8.29% | $1.35 | 5 | 57.80% | $621M | Internet Content & Information |
| 15 | TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 7.65% | $1.29 | 1 | N/A | $18.97B | Telecommunications Services |
| 16 | BCE | BCE Inc. | 7.31% | $1.75 | 0 | 25.80% | $21.69B | Telecommunications Services |
| 17 | JOYY | JOYY, Inc. Sponsored ADR Class A | 7.19% | $4.23 | 1 | N/A | $3.20B | Software - Application |
| 18 | WB | Weibo Corporation | 7.06% | $0.59 | 0 | N/A | $2.30B | Software - Application |
| 19 | SBGI | Sinclair, Inc. | 6.73% | $1.00 | 0 | 111.70% | $1.06B | Entertainment |
| 20 | TIGO | Millicom International Cellular S.A. | 6.60% | $5.50 | 1 | 70.30% | $13.78B | Telecommunications Services |
| 21 | VZ | Verizon Communications Inc. | 5.82% | $2.77 | 21 | 67.40% | $199.24B | Telecommunications Services |
| 22 | GTN | Gray Media, Inc. | 5.79% | $0.32 | 0 | 13.70% | $520M | Broadcasting |
| 23 | RCI | Rogers Communications Inc. | 5.56% | $2.00 | 0 | 15.60% | $19.59B | Telecommunications Services |
| 24 | TME | Tencent Music Entertainment Group | 5.25% | $0.48 | 1 | N/A | $21.05B | Software - Application |
| 25 | EVC | Entravision Communications Corporation | 5.21% | $0.20 | 0 | N/A | $287M | Broadcasting |
Page 1 of 4