Communication Services Dividend Stocks 2026
79 stocksAvg Yield: 9.45%
79 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | JFIN | Jiayin Group Inc. | 243.08% | $3.16 | 0 | N/A | $317M | Software - Application |
| 2 | CABO | Cable One, Inc. | 98.09% | $11.80 | 0 | 57.50% | $297M | Telecommunications Services |
| 3 | AD | Array Digital Infrastructure Inc | 61.72% | $21.25 | 1 | 636.20% | $2.95B | Telecommunications Services |
| 4 | SSTK | Shutterstock, Inc. | 27.17% | $1.05 | 5 | 57.80% | $154M | Internet Content & Information |
| 5 | TSQ | Townsquare Media, Inc. | 17.90% | $0.80 | 1 | N/A | $119M | Advertising Agencies |
| 6 | TU | Telus Corp | 15.92% | $1.28 | 5 | 176.50% | $13.05B | Telecommunications Services |
| 7 | TV | Grupo Televisa, S.A.B. | 15.90% | $0.36 | 0 | N/A | $1.58B | Telecommunications Services |
| 8 | SGA | Saga Communications, Inc. | 12.08% | $1.00 | 0 | N/A | $73M | Broadcasting |
| 9 | HUYA | HUYA Inc. | 11.82% | $0.27 | 0 | N/A | $799M | Entertainment |
| 10 | MOMO | Hello Group Inc. | 11.81% | $0.56 | 0 | N/A | $1.08B | Software - Application |
| 11 | ATHM | Autohome Inc. | 11.72% | $2.41 | 1 | N/A | $582M | Software - Application |
| 12 | CURI | CuriosityStream Inc. | 11.36% | $0.33 | 1 | N/A | $173M | Broadcasting |
| 13 | TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 9.70% | $1.22 | 1 | N/A | $18.97B | Telecommunications Services |
| 14 | WB | Weibo Corporation | 9.33% | $0.59 | 0 | N/A | $2.30B | Software - Application |
| 15 | SBGI | Sinclair, Inc. | 8.16% | $1.00 | 0 | 111.70% | $890M | Broadcasting |
| 16 | BCE | BCE Inc. | 7.65% | $1.51 | 0 | 22.40% | $19.56B | Telecommunications Services |
| 17 | PHI | PLDT Inc. | 7.56% | $1.33 | 0 | N/A | $4.82B | Telecommunications Services |
| 18 | VIV | Telefônica Brasil S.A. | 6.86% | $0.79 | 1 | N/A | $25.71B | Telecommunications Services |
| 19 | JOYY | JOYY, Inc. Sponsored ADR Class A | 6.81% | $5.40 | 1 | N/A | $3.20B | Software - Application |
| 20 | TIGO | Millicom International Cellular S.A. | 6.25% | $5.50 | 1 | 74.90% | $15.04B | Telecommunications Services |
| 21 | TME | Tencent Music Entertainment Group | 6.21% | $0.48 | 1 | N/A | $21.05B | Software - Application |
| 22 | VZ | Verizon Communications Inc. | 6.10% | $2.80 | 21 | 68.20% | $196.59B | Telecommunications Services |
| 23 | RCI | Rogers Communications Inc. | 5.61% | $1.73 | 0 | 12.70% | $17.24B | Telecommunications Services |
| 24 | NXST | Nexstar Media Group, Inc. | 4.81% | $7.44 | 12 | 160.00% | $4.93B | Broadcasting |
| 25 | T | AT&T Inc. | 4.57% | $1.11 | 0 | 37.40% | $174.02B | Telecommunications Services |
Page 1 of 4