Communication Services Dividend Stocks 2026
79 stocksAvg Yield: 6.75%
79 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | AD | Array Digital Infrastructure, Inc. | 113.87% | $44.25 | 1 | 1324.90% | $3.35B | Telecommunications Services |
| 2 | HUYA | HUYA Inc. | 76.65% | $1.74 | 0 | N/A | $799M | Entertainment |
| 3 | CABO | Cable One, Inc. | 27.92% | $11.80 | 0 | 57.50% | $297M | Telecommunications Services |
| 4 | JFIN | Jiayin Group Inc. | 19.32% | $0.79 | 0 | N/A | $317M | Software - Application |
| 5 | TU | TELUS Corporation | 13.54% | $1.56 | 5 | 215.20% | $18.44B | Telecommunications Services |
| 6 | CURI | CuriosityStream Inc. | 12.92% | $0.33 | 1 | N/A | $153M | Broadcasting |
| 7 | TSQ | Townsquare Media, Inc. | 12.43% | $0.80 | 1 | N/A | $119M | Advertising Agencies |
| 8 | TV | Grupo Televisa, S.A.B. | 12.13% | $0.36 | 0 | N/A | $1.58B | Telecommunications Services |
| 9 | SGA | Saga Communications, Inc. | 11.34% | $1.00 | 0 | N/A | $73M | Broadcasting |
| 10 | SSTK | Shutterstock, Inc. | 10.45% | $1.38 | 5 | 57.80% | $525M | Internet Content & Information |
| 11 | MOMO | Hello Group Inc. | 10.32% | $0.56 | 0 | N/A | $1.08B | Software - Application |
| 12 | ATHM | Autohome Inc. | 9.61% | $1.75 | 1 | N/A | $582M | Software - Application |
| 13 | TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 8.23% | $1.22 | 1 | N/A | $18.97B | Telecommunications Services |
| 14 | PHI | PLDT Inc. | 8.17% | $1.42 | 0 | N/A | $4.82B | Telecommunications Services |
| 15 | WB | Weibo Corporation | 8.03% | $0.59 | 0 | N/A | $2.30B | Software - Application |
| 16 | CCOI | Cogent Communications Holdings, Inc. | 7.54% | $1.08 | 0 | 163.40% | $794M | Telecommunications Services |
| 17 | SBGI | Sinclair, Inc. | 7.24% | $1.00 | 0 | 111.70% | $982M | Entertainment |
| 18 | BCE | BCE Inc. | 7.01% | $1.63 | 0 | 24.20% | $22.21B | Telecommunications Services |
| 19 | TIGO | Millicom International Cellular S.A. | 6.47% | $5.50 | 1 | 74.90% | $14.63B | Telecommunications Services |
| 20 | JOYY | JOYY, Inc. Sponsored ADR Class A | 6.40% | $4.23 | 1 | N/A | $3.20B | Software - Application |
| 21 | VIV | Telefônica Brasil S.A. | 6.12% | $0.77 | 1 | N/A | $25.71B | Telecommunications Services |
| 22 | VZ | Verizon Communications Inc. | 6.07% | $2.77 | 21 | 67.40% | $200.89B | Telecommunications Services |
| 23 | CMCSA | Comcast Corporation | 5.87% | $1.32 | 0 | 26.00% | $87.52B | Telecommunications Services |
| 24 | TME | Tencent Music Entertainment Group | 5.49% | $0.48 | 1 | N/A | $21.05B | Software - Application |
| 25 | WPP | WPP plc | 5.47% | $0.99 | 0 | N/A | $3.80B | Advertising Agencies |
Page 1 of 4