VOD — Vodafone Group Public Limited Company
Dividend Grades
vs Communication Services sector| Metric | VOD | Sector Median |
|---|---|---|
| Dividend Yield | 3.19% | 3.00% |
| Dividend Growth (5Y) | -12.20% | 3.64% |
| Payout Ratio | — | 34.7% |
| Consecutive Years Paid | 37 | 12 |
| 1Y Total Return | +66.0% | 11.7% |
Grades compare this stock to Communication Services sector peers using percentile ranks. A+ = top 10%, F = bottom 10%. See methodology →
1-Year Growth
-25.23%
3-Year Growth
-17.24%
5-Year Growth
-12.20%
10-Year Growth
-11.19%
Key Dividend Dates
Next Ex-Date
N/A
Next Payment
N/A
Last Ex-Date
Nov 24, 2025
Last Payment
Feb 5, 2026
Dividend History
| Ex-Date | Amount | Change |
|---|---|---|
| Nov 24, 2025 | $0.2502 | -1.12% |
| Jun 6, 2025 | $0.2530 | +4.54% |
| Nov 22, 2024 | $0.2420 | -48.40% |
| Jun 7, 2024 | $0.4690 | -2.49% |
| Nov 22, 2023 | $0.4810 | -1.47% |
| Jun 8, 2023 | $0.4882 | +4.82% |
| Nov 23, 2022 | $0.4658 | -1.32% |
| Jun 3, 2022 | $0.4720 | -8.21% |
| Nov 24, 2021 | $0.5142 | -6.36% |
| Jun 24, 2021 | $0.5491 | +3.21% |
| Dec 17, 2020 | $0.5320 | +9.24% |
| Jun 11, 2020 | $0.4870 | -2.01% |
| Nov 27, 2019 | $0.4970 | +7.03% |
| Jun 6, 2019 | $0.4643 | -14.80% |
| Nov 21, 2018 | $0.5450 | -55.46% |
| Jun 7, 2018 | $1.2237 | +116.89% |
| Nov 22, 2017 | $0.5642 | -49.78% |
| Jun 7, 2017 | $1.1234 | +122.90% |
| Nov 22, 2016 | $0.5040 | -55.56% |
| Jun 8, 2016 | $1.1340 | +103.96% |
Payout Ratio (Earnings)
N/A
FCF Payout Ratio
N/A
Peer Comparison
Compare VOD:
About this data
Dividend data sourced from Financial Modeling Prep. Prices updated daily after market close.
Payout ratio — trailing 12-month dividends paid / trailing 12-month net income.
Consecutive years — calendar years with a higher total annual dividend than the prior year.
Growth rates — annualized, comparing the most recent full year total to the total N years prior.
For informational purposes only. Not investment advice.
Data as of May 6, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.