BTX — BlackRock Technology and Private Equity Term Trust
Dividend Grades
vs Technology sector| Metric | BTX | Sector Median |
|---|---|---|
| Dividend Yield | 0.65% | 0.88% |
| Dividend Growth (5Y) | — | 8.13% |
| Payout Ratio | — | 32.8% |
| Consecutive Years Paid | 1 | 1 |
| 1Y Total Return | +28.2% | 5.2% |
Grades compare this stock to Technology sector peers using percentile ranks. A+ = top 10%, F = bottom 10%. See methodology →
1-Year Growth
N/A
3-Year Growth
N/A
5-Year Growth
N/A
10-Year Growth
N/A
Key Dividend Dates
Next Ex-Date
May 15, 2026
Next Payment
May 29, 2026
Last Ex-Date
Apr 15, 2026
Last Payment
Apr 30, 2026
Dividend History
| Ex-Date | Amount | Change |
|---|---|---|
| Jun 15, 2026 | $0.0525 | 0.00% |
| May 15, 2026 | $0.0525 | 0.00% |
| Apr 15, 2026 | $0.0525 | N/A |
Payout Ratio (Earnings)
N/A
FCF Payout Ratio
N/A
Peer Comparison
| Symbol | Company | Yield |
|---|---|---|
| SATA | Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | 2.16% |
| AGNCZ | AGNC Investment Corp. 8.75% Series H Fixed-Rate Cumulative Redeemable Preferred Stock | 2.14% |
| STRC | Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | 0.96% |
| BTSGU | BrightSpring Health Services, Inc. Tangible Equity Unit | 0.50% |
| OXLCN | Oxford Lane Capital Corp. 7.125% Series 2029 Term Preferred Stock | 0.60% |
Compare BTX:
About this data
Dividend data sourced from Financial Modeling Prep. Prices updated daily after market close.
Payout ratio — trailing 12-month dividends paid / trailing 12-month net income.
Consecutive years — calendar years with a higher total annual dividend than the prior year.
Growth rates — annualized, comparing the most recent full year total to the total N years prior.
For informational purposes only. Not investment advice.
Data as of May 6, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.