DOC Dividend History, Dates & Yield
B-
Healthpeak Properties, Inc. · Real Estate
Current Price
$18.80
Dividend Yield
7.37%
Annual Dividend
$1.22
Frequency
Quarterly
Payout Ratio
1270.80%
Next Ex-Date
May 18, 2026in 12 days
Dividend Growth & Streak
Payout Ratio
1270.80%
FCF Payout Ratio
72.40%
5Y Growth Rate
-12.66%
1Y Growth Rate
-14.68%
Consecutive Increases
0 years
Consecutive Payments
42 years
Payment History
42 payments (of 217 total)
| Ex-Date | Amount |
|---|---|
| Jun 15, 2026Upcoming | $0.1017 |
| May 18, 2026Upcoming | $0.1017 |
| Apr 17, 2026 | $0.1017 |
| Mar 17, 2026 | $0.1017 |
| Feb 13, 2026 | $0.1017 |
| Jan 16, 2026 | $0.1017 |
| Dec 19, 2025 | $0.1017 |
| Nov 14, 2025 | $0.1017 |
| Oct 17, 2025 | $0.1017 |
| Sep 19, 2025 | $0.1017 |
| Aug 18, 2025 | $0.1017 |
| Jul 18, 2025 | $0.1017 |
| Jun 16, 2025 | $0.1017 |
| May 19, 2025 | $0.1017 |
| Apr 17, 2025 | $0.1017 |
| Feb 14, 2025 | $0.3050 |
| Nov 4, 2024 | $0.3000 |
| Aug 5, 2024 | $0.3000 |
| May 3, 2024 | $0.3000 |
| Feb 13, 2024 | $0.3000 |
| Jan 2, 2024 | $0.2300 |
| Nov 6, 2023 | $0.3000 |
| Oct 2, 2023 | $0.2300 |
| Aug 4, 2023 | $0.3000 |
| Jul 3, 2023 | $0.2300 |
| May 5, 2023 | $0.3000 |
| Apr 3, 2023 | $0.2300 |
| Feb 8, 2023 | $0.3000 |
| Jan 3, 2023 | $0.2300 |
| Nov 4, 2022 | $0.3000 |
| Oct 3, 2022 | $0.2300 |
| Aug 5, 2022 | $0.3000 |
| Jul 1, 2022 | $0.2300 |
| May 6, 2022 | $0.3000 |
| Mar 30, 2022 | $0.2300 |
| Feb 10, 2022 | $0.3000 |
| Jan 3, 2022 | $0.2300 |
| Nov 5, 2021 | $0.3000 |
| Oct 1, 2021 | $0.2300 |
| Aug 6, 2021 | $0.3000 |
| Jul 1, 2021 | $0.2300 |
| May 7, 2021 | $0.3000 |
5-Year Yield Range
Where DOC's yield sits todayAvg 11.30%High 15.93%Low 7.05%Current 7.37%
7.05%15.93%
Frequently Asked Questions
Does Healthpeak Properties, Inc. pay dividends?▼
Yes, Healthpeak Properties, Inc. (DOC) pays a quarterly dividend of $1.22 per share annually, yielding 7.37%.
When is DOC's next ex-dividend date?▼
DOC's next ex-dividend date is May 18, 2026. You must own shares before this date to receive the next payment.
How much does DOC pay in dividends per year?▼
DOC pays $1.22 per share annually in quarterly payments.
Is DOC's dividend safe?▼
DOC has a payout ratio of 1270.8% and has paid dividends for 42 consecutive years.
What is DOC's dividend growth rate?▼
DOC has grown its dividend at -12.66% annually over the past 5 years.
Has DOC ever cut its dividend?▼
Yes, DOC's last dividend decrease was on Jan 1, 2025.
Related Dividend Stocks
Real Estate sector · similar yield