GIPR Dividend History, Dates & Yield
C+
Generation Income Properties, Inc. · Real Estate
Current Price
$0.27
Dividend Yield
59.43%
Annual Dividend
$0.16
Frequency
Monthly
Payout Ratio
N/A
Next Ex-Date
TBA
C+
OverallA+
YieldN/AGrowth
N/ASafety
D+
ConsistencyF
PerformanceDividend Growth & Streak
Payout Ratio
N/A
FCF Payout Ratio
128.60%
5Y Growth Rate
N/A
1Y Growth Rate
N/A
Consecutive Increases
0 years
Consecutive Payments
6 years
Payment History
34 payments (of 39 total)
| Ex-Date | Amount |
|---|---|
| Jun 14, 2024 | $0.0390 |
| May 14, 2024 | $0.0390 |
| Apr 12, 2024 | $0.0390 |
| Mar 14, 2024 | $0.0390 |
| Feb 14, 2024 | $0.0390 |
| Jan 11, 2024 | $0.0390 |
| Dec 14, 2023 | $0.0390 |
| Nov 14, 2023 | $0.0390 |
| Oct 12, 2023 | $0.0390 |
| Sep 14, 2023 | $0.0390 |
| Aug 14, 2023 | $0.0390 |
| Jul 13, 2023 | $0.0390 |
| Jun 14, 2023 | $0.0390 |
| May 12, 2023 | $0.0390 |
| Apr 13, 2023 | $0.0390 |
| Mar 14, 2023 | $0.0390 |
| Feb 14, 2023 | $0.0390 |
| Jan 12, 2023 | $0.0390 |
| Dec 14, 2022 | $0.0390 |
| Nov 14, 2022 | $0.0390 |
| Oct 13, 2022 | $0.0390 |
| Sep 14, 2022 | $0.0540 |
| Aug 12, 2022 | $0.0540 |
| Jul 14, 2022 | $0.0540 |
| Jun 14, 2022 | $0.0540 |
| May 12, 2022 | $0.0540 |
| Apr 13, 2022 | $0.0540 |
| Mar 14, 2022 | $0.0540 |
| Feb 14, 2022 | $0.0540 |
| Jan 13, 2022 | $0.0540 |
| Dec 14, 2021 | $0.0540 |
| Nov 12, 2021 | $0.0540 |
| Oct 14, 2021 | $0.0540 |
| Aug 30, 2021 | $0.3250 |
5-Year Yield Range
Where GIPR's yield sits todayAvg 9.94%High 12.86%Low 2.60%Current 59.43%
2.60%12.86%
Frequently Asked Questions
Does Generation Income Properties, Inc. pay dividends?▼
Yes, Generation Income Properties, Inc. (GIPR) pays a monthly dividend of $0.16 per share annually, yielding 59.43%.
How much does GIPR pay in dividends per year?▼
GIPR pays $0.16 per share annually in monthly payments.
Is GIPR's dividend safe?▼
GIPR has a payout ratio of N/A and has paid dividends for 6 consecutive years.
Has GIPR ever cut its dividend?▼
Yes, GIPR's last dividend decrease was on Jan 1, 2024.