All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | WELL | Welltower Inc. | 1.48% | $2.89 | 3 | 207.90% | $136.65B | Real Estate |
| 2 | PLD | Prologis, Inc. | 3.20% | $4.10 | 12 | 115.50% | $118.99B | Real Estate |
| 3 | EQIX | Equinix, Inc. | 2.00% | $19.23 | 9 | 139.90% | $94.24B | Real Estate |
| 4 | AMT | American Tower Corporation | 3.85% | $6.80 | 13 | 108.60% | $82.76B | Real Estate |
| 5 | SPG | Simon Property Group, Inc. | 4.69% | $8.65 | 4 | 61.00% | $59.96B | Real Estate |
| 6 | DLR | Digital Realty Trust, Inc. | 2.82% | $4.88 | 0 | 135.90% | $59.55B | Real Estate |
| 7 | O | Realty Income Corporation | 5.30% | $3.23 | 1 | 273.80% | $56.83B | Real Estate |
| 8 | PSA | Public Storage | 4.51% | $12.00 | 0 | 124.90% | $46.65B | Real Estate |
| 9 | VTR | Ventas, Inc. | 2.33% | $1.92 | 1 | 362.30% | $39.18B | Real Estate |
| 10 | CCI | Crown Castle Inc. | 5.16% | $4.25 | 0 | 420.80% | $35.91B | Real Estate |
| 11 | IRM | Iron Mountain Incorporated | 3.31% | $3.30 | 3 | 687.10% | $29.47B | Real Estate |
| 12 | VICI | VICI Properties Inc. | 6.64% | $1.78 | 7 | 68.60% | $28.68B | Real Estate |
| 13 | EXR | Extra Space Storage Inc. | 4.97% | $6.48 | 0 | 140.90% | $27.50B | Real Estate |
| 14 | AVB | AvalonBay Communities, Inc. | 4.34% | $7.00 | 3 | 94.60% | $23.92B | Real Estate |
| 15 | EQR | Equity Residential | 4.79% | $2.77 | 1 | 94.20% | $22.65B | Real Estate |
| 16 | SBAC | SBA Communications Corporation | 2.63% | $4.58 | 6 | 46.70% | $19.89B | Real Estate |
| 17 | WY | Weyerhaeuser Company | 3.75% | $0.84 | 0 | 190.90% | $16.91B | Real Estate |
| 18 | SUI | Sun Communities, Inc. | 3.13% | $4.06 | 9 | 37.70% | $16.56B | Real Estate |
| 19 | ESS | Essex Property Trust, Inc. | 4.26% | $10.28 | 1 | 98.80% | $16.12B | Real Estate |
| 20 | NLY | Annaly Capital Management, Inc. | 13.48% | $2.80 | 1 | 97.90% | $15.70B | Real Estate |
| 21 | WPC | W. P. Carey Inc. | 5.37% | $3.62 | 1 | 215.50% | $15.67B | Real Estate |
| 22 | KIM | Kimco Realty Corporation | 4.57% | $1.02 | 1 | 122.90% | $15.51B | Real Estate |
| 23 | INVH | Invitation Homes Inc. | 4.81% | $1.17 | 1 | 121.90% | $15.32B | Real Estate |
| 24 | MAA | Mid-America Apartment Communities, Inc. | 4.99% | $6.08 | 15 | 160.70% | $14.77B | Real Estate |
| 25 | OHI | Omega Healthcare Investors, Inc. | 5.95% | $2.68 | 1 | 138.90% | $14.20B | Real Estate |
| 26 | REG | Regency Centers Corporation | 3.88% | $2.92 | 12 | 86.40% | $14.01B | Real Estate |
| 27 | LAMR | Lamar Advertising Company | 5.22% | $6.50 | 2 | 112.70% | $13.62B | Real Estate |
| 28 | GLPI | Gaming and Leisure Properties, Inc. | 6.79% | $3.12 | 1 | 106.10% | $13.48B | Real Estate |
| 29 | ELS | Equity LifeStyle Properties, Inc. | 3.21% | $2.06 | 5 | 102.50% | $13.17B | Real Estate |
| 30 | HST | Host Hotels & Resorts, Inc. | 5.11% | $0.95 | 1 | 87.20% | $12.73B | Real Estate |
| 31 | DOC | Healthpeak Properties, Inc. | 7.13% | $1.22 | 0 | 1220.00% | $12.32B | Real Estate |
| 32 | UDR | UDR, Inc. | 5.04% | $1.72 | 16 | 152.20% | $11.63B | Real Estate |
| 33 | AGNC | AGNC Investment Corp. | 14.64% | $1.44 | 0 | 100.00% | $11.41B | Real Estate |
| 34 | CPT | Camden Property Trust | 4.32% | $4.20 | 4 | 118.60% | $10.61B | Real Estate |
| 35 | AMH | American Homes 4 Rent | 4.51% | $1.23 | 5 | 104.20% | $10.22B | Real Estate |
| 36 | EGP | EastGroup Properties, Inc. | 3.24% | $5.90 | 14 | 124.50% | $9.98B | Real Estate |
| 37 | AGNCL | AGNC Investment Corp. | 7.75% | $1.94 | 0 | 134.50% | $9.77B | Real Estate |
| 38 | AGNCO | AGNC Investment Corp. | 9.53% | $2.40 | 2 | 166.30% | $9.77B | Real Estate |
| 39 | AHR | American Healthcare REIT, Inc. | 2.06% | $1.00 | 0 | 243.90% | $9.61B | Real Estate |
| 40 | ADC | Agree Realty Corporation | 4.07% | $3.10 | 13 | 181.20% | $9.44B | Real Estate |
| 41 | FRT | Federal Realty Investment Trust | 4.32% | $4.46 | 1 | 95.50% | $9.17B | Real Estate |
| 42 | BRX | Brixmor Property Group Inc. | 4.08% | $1.17 | 5 | 92.90% | $9.04B | Real Estate |
| 43 | CUBE | CubeSmart | 5.71% | $2.09 | 1 | 143.20% | $8.68B | Real Estate |
| 44 | ARE | Alexandria Real Estate Equities, Inc. | 9.87% | $4.68 | 0 | N/A | $8.58B | Real Estate |
| 45 | BXP | BXP, Inc. | 6.47% | $3.36 | 0 | 193.10% | $8.47B | Real Estate |
| 46 | NNN | NNN REIT, Inc. | 5.60% | $2.38 | 21 | 115.00% | $8.40B | Real Estate |
| 47 | LINE | Lineage, Inc. | 6.07% | $2.11 | 1 | N/A | $8.35B | Real Estate |
| 48 | REXR | Rexford Industrial Realty, Inc. | 5.10% | $1.72 | 12 | 202.40% | $8.23B | Real Estate |
| 49 | FR | First Industrial Realty Trust, Inc. | 3.12% | $1.78 | 12 | 95.20% | $7.80B | Real Estate |
| 50 | CTRE | CareTrust REIT, Inc. | 3.56% | $1.34 | 10 | 85.90% | $7.59B | Real Estate |
| 51 | STAG | STAG Industrial, Inc. | 3.40% | $1.24 | 14 | 83.90% | $7.16B | Real Estate |
| 52 | EPRT | Essential Properties Realty Trust, Inc. | 3.82% | $1.21 | 7 | 94.10% | $6.84B | Real Estate |
| 53 | STWD | Starwood Property Trust, Inc. | 11.23% | $1.92 | 0 | 165.50% | $6.55B | Real Estate |
| 54 | TRNO | Terreno Realty Corporation | 3.35% | $2.02 | 12 | 51.80% | $6.43B | Real Estate |
| 55 | FSV | FirstService Corporation | 0.82% | $1.10 | 6 | N/A | $6.35B | Real Estate |
| 56 | HR | Healthcare Realty Trust Incorporated | 5.95% | $1.03 | 0 | N/A | $6.26B | Real Estate |
| 57 | BPYPO | Brookfield Property Partners L.P. | 10.96% | $1.59 | 0 | N/A | $6.05B | Real Estate |
| 58 | RHP | Ryman Hospitality Properties, Inc. | 5.16% | $4.65 | 3 | 129.50% | $5.82B | Real Estate |
| 59 | CIGI | Colliers International Group Inc. | 0.30% | $0.30 | 0 | N/A | $5.78B | Real Estate |
| 60 | KRG | Kite Realty Group Trust | 5.07% | $1.25 | 5 | 90.90% | $5.67B | Real Estate |
| 61 | BPYPN | Brookfield Property Partners L.P. | 10.86% | $1.44 | 0 | N/A | $5.57B | Real Estate |
| 62 | RITM | Rithm Capital Corp. | 11.63% | $1.00 | 0 | 96.20% | $5.41B | Real Estate |
| 63 | SBRA | Sabra Health Care REIT, Inc. | 6.12% | $1.20 | 0 | 187.50% | $5.22B | Real Estate |
| 64 | VNO | Vornado Realty Trust | 2.91% | $0.74 | 0 | 17.60% | $5.08B | Real Estate |
| 65 | PECO | Phillips Edison & Company, Inc. | 3.46% | $1.27 | 4 | 142.80% | $4.85B | Real Estate |
| 66 | MAC | The Macerich Company | 3.76% | $0.68 | 0 | N/A | $4.83B | Real Estate |
| 67 | OUT | Outfront Media Inc. | 4.59% | $1.20 | 0 | 148.10% | $4.74B | Real Estate |
| 68 | MRP | Millrose Properties, Inc. | 9.10% | $2.55 | 0 | 140.90% | $4.57B | Real Estate |
| 69 | EPR | EPR Properties | 7.01% | $3.54 | 4 | 107.90% | $4.41B | Real Estate |
| 70 | DHCNL | Diversified Healthcare Trust | 8.75% | $1.56 | 1 | N/A | $4.35B | Real Estate |
| 71 | NHI | National Health Investors, Inc. | 4.45% | $3.64 | 1 | 120.50% | $4.13B | Real Estate |
| 72 | SKT | Tanger Inc. | 3.42% | $1.17 | 5 | 125.80% | $4.10B | Real Estate |
| 73 | JOE | The St. Joe Company | 0.95% | $0.60 | 5 | 30.20% | $4.00B | Real Estate |
| 74 | IRT | Independence Realty Trust, Inc. | 4.44% | $0.67 | 4 | 279.20% | $3.87B | Real Estate |
| 75 | CUZ | Cousins Properties Incorporated | 5.85% | $1.28 | 0 | 533.30% | $3.85B | Real Estate |
| 76 | BNL | Broadstone Net Lease, Inc. | 6.24% | $1.16 | 4 | 236.70% | $3.69B | Real Estate |
| 77 | CDP | COPT Defense Properties | 3.92% | $1.22 | 3 | 90.40% | $3.67B | Real Estate |
| 78 | COLD | Americold Realty Trust, Inc. | 8.30% | $0.92 | 1 | N/A | $3.48B | Real Estate |
| 79 | KRC | Kilroy Realty Corporation | 7.67% | $2.16 | 0 | 93.10% | $3.47B | Real Estate |
| 80 | RYN | Rayonier Inc. | 7.30% | $1.43 | 0 | 47.00% | $3.38B | Real Estate |
| 81 | BXMT | Blackstone Mortgage Trust, Inc. | 10.30% | $1.88 | 0 | 383.70% | $3.23B | Real Estate |
| 82 | CURB | Curbline Properties Corp. | 2.68% | $0.68 | 1 | 178.90% | $2.84B | Real Estate |
| 83 | APLE | Apple Hospitality REIT, Inc. | 8.27% | $0.96 | 1 | 129.70% | $2.83B | Real Estate |
| 84 | DBRG | DigitalBridge Group, Inc. | 0.26% | $0.04 | 0 | 8.70% | $2.81B | Real Estate |
| 85 | FCPT | Four Corners Property Trust, Inc. | 5.89% | $1.43 | 4 | 131.30% | $2.81B | Real Estate |
| 86 | LXP | LXP Industrial Trust | 2.39% | $1.11 | 6 | 60.70% | $2.81B | Real Estate |
| 87 | VTMX | Corporación Inmobiliaria Vesta, S.A.B. de C.V. | 2.30% | $0.73 | 0 | N/A | $2.78B | Real Estate |
| 88 | SLG | SL Green Realty Corp. | 6.19% | $2.32 | 0 | N/A | $2.77B | Real Estate |
| 89 | AKR | Acadia Realty Trust | 4.13% | $0.80 | 2 | 888.90% | $2.72B | Real Estate |
| 90 | NMRK | Newmark Group, Inc. | 0.84% | $0.12 | 0 | 17.90% | $2.58B | Real Estate |
| 91 | NSA | National Storage Affiliates Trust | 6.13% | $2.28 | 10 | 330.40% | $2.57B | Real Estate |
| 92 | UE | Urban Edge Properties | 3.82% | $0.78 | 2 | 104.00% | $2.56B | Real Estate |
| 93 | IVT | InvenTrust Properties Corp. | 3.10% | $0.95 | 4 | 64.10% | $2.41B | Real Estate |
| 94 | HIW | Highwoods Properties, Inc. | 9.72% | $2.00 | 0 | 172.40% | $2.41B | Real Estate |
| 95 | PK | Park Hotels & Resorts Inc. | 9.80% | $1.00 | 0 | N/A | $2.16B | Real Estate |
| 96 | GNL | Global Net Lease, Inc. | 8.27% | $0.76 | 0 | N/A | $2.06B | Real Estate |
| 97 | ARR | ARMOUR Residential REIT, Inc. | 18.70% | $2.88 | 0 | 95.70% | $2.05B | Real Estate |
| 98 | GTY | Getty Realty Corp. | 5.87% | $1.90 | 9 | 140.40% | $2.00B | Real Estate |
| 99 | DX | Dynex Capital, Inc. | 16.46% | $2.04 | 1 | 91.10% | $1.96B | Real Estate |
| 100 | DRH | DiamondRock Hospitality Company | 3.91% | $0.36 | 1 | 83.70% | $1.94B | Real Estate |
Page 1 of 2 (184 stocks)Next